| Parts List | Back to Owner's Manual Main Page | Figures | FOREWORD The Steel Nytro clutch is the state of the art in kart racing clutches. Newcomers to karting or racers on a tight budget should consider the Yamaha Sportsman Class or the Horstman HPV Spec Class as initial expense and yearly maintenance costs will be substantially lower than other two cycle classes. The clutch makes no power, it only transmits available torque from the engine to the rear axle. In karting the clutch is subject to extreme abuse as it is repeatedly required to perform with a controlled slip which of course creates high heat. The biggest enemy of the clutch as well as your engine is heat. Often a clutch is "smoked" (overheated) for one or more of the following reasons. 1. Stall speed adjustment above peak torque of engine (also called over
slipping the clutch) The Steel Nytro Clutch is to be used only for organized kart racing. For play or other areas of recreation consult with your Authorized Horstman Dealer for the proper clutch. APPLICATION
SPECIAL TOOLS REQUIRED 1. One 1 1/8" deep socket (available at most auto parts stores) LAPPING CRANK TAPER Before installing the Clutch it is wise to lap the tapered portion of the crankshaft and the tapered portion of the Clutch Hub. Lapping will produce a more precise fit. Place a small amount of coarse lapping compound onto the taper of the crank. Slide the Drive Hub assembly of the Clutch onto the crank and rotate it by hand until the two surfaces are 100% seated. Then wipe off the lapping compound with a clean rag. INSTALLATION 1. Install Spacer (Item No. 1) onto crankshaft. Be sure the radius side of
the spacer faces toward the engine. (See Fig. 1) END PLAY When the Clutch is tightened securely to the shaft you should be able to spin the Drum freely. If the Drum does not spin freely, remove the Clutch and replace the Spacer with a new Spacer of appropriate width available from your Authorized Horstman Dealer. A temporary solution would be to grind some material off of the original Spacer. The recommended minimum clearance is .005" and the maximum is .015". (See Fig 2) If you have over .015" clearance the Clutch may not be properly seated all the way onto the shaft, or you may be using the wrong sized Spacer. STARTING ENGINE & ENTERING TRACK The Clutch is designed to permit easy starting with a battery operated Gun Starter. The Gun Starter should have a 5/16" hex drive. When starting the engine be sure to keep the brake engaged in order to prevent any sudden acceleration. STALL SPEED Proper stall speed adjustment will enable your motor to operate within its most efficient power band, which should provide the fastest lap time. A tachometer is needed to help you set the stall speed range for optimum performance. Optimum setting should be 200 - 400 RPM below peak torque. The chart below is only a basic guideline. Consult your motor builder or the manufacturer of the exhaust system for precise settings.
CLUTCH ADJUSTMENT The basic engagement speed of the clutch is predetermined by Levers that pivot in response to centrifugal force. The pivoting of the Levers is restrained by the six Compression Springs. A variety of stall speeds can be obtained simply by adjusting the spring tension or changing spring combinations. FOR HIGHER STALL SPEEDS Increase the preload on the six Compression Springs by turning the Spring Retainers clockwise. 1. Use caution as the clutch may be hot. NOTE: 1/8 turn of adjustment clockwise should raise the stall speed about 100 RPM's. FOR LOWER STALL SPEEDS Decrease the preload of the Compression Springs by turning the Spring Adjusters counter-clockwise while following steps 1. thru 8. Re-enter the race track and determine if you now have the desired stall speed. If not, return to the pits and repeat steps 1. thru 8. If adjustment exceeds maximum limit, you must use weaker springs. ADJUSTMENT LIMITS The clutch is designed to work within adjustment limits. Do not exceed the limits or damage to clutch will occur. (See Fig. 4) Maximum: .340" NOTE: All Steel Nytro Clutches are preset at the factory at .325". This setting is appropriate for your first stall speed test. AIR GAP Air gap is adjustable on all models. A selection of Floaters (Item No. 6) is available from .040" thick to .060" thick in increments of .005". The factory air gap is .050" with normal tolerance of +/- .005". Air gap can be adjusted to suit your engine and pipe setup as well as racing conditions. Factory preset air gap should be fine for most conditions. HELPFUL TIPS 1. Use only Horstman Steel Nytro Clutch Oil as it is a special high
temperature lubricant designed to be compatible with the Friction Discs as well as
transfer heat. CLUTCH REMOVAL 1. Drain Oil. DISASSEMBLING CLUTCH 1. Remove Jam Nut (Item No. 12) use 1 1/8" deep socket. This Nut is
Left Hand Threaded. Turn clockwise to remove. MAINTENANCE AND REPAIR The Steel Nytro Clutch is subject to extreme heat and wear due to the high slip conditions. The Clutch must be properly maintained for optimum performance. Remove Clutch and inspect all components after each racing event. 1. Spacer - Item 1
2. Sprocket/Drum Assembly - Item 2
3. Friction Disc - Item 5
4. Floater - Item 6
5. Pressure Plate - Item 7
6. Drive Hub - Item 4
7. Levers - Item 10
8. Dowel Pins - Item 9
9. Lever Support - Item 8
10. Oil Cover - Item 19
11. Springs - Item 18
12. Spring Adjuster - Item 17
13. Starter Nut - Item 14
14. Oil
ASSEMBLING CLUTCH 1. Clean parts with disc brake cleaner. Disc brake cleaner comes in an
aerosol spray can and is available at most automotive parts stores. Do not use gasoline!
PARTS LIST
|
| Item | Part # | Description | # Reqd. |
| 1 | 322400 | SPACER .115" WIDE FOR 10T #219, YAMAHA TAPER | 1 |
| 322300 | SPACER .145" WIDE FOR 10T #219, IAME TAPER | 1 | |
| 322600 | SPACER .125" WIDE FOR 11T #219, YAMAHA TAPER | 1 | |
| 323900 | SPACER .155" WIDE FOR 11T #219, IAME TAPER | 1 | |
| 324600 | SPACER .125" WIDE FOR YAMAHA TAPER, 12T-15T #219, 15T #35, 16T-19T 8mm | 1 | |
| 324700 | SPACER .155" WIDE FOR IAME TAPER, 12T-15T #219 | 1 | |
| 2 | DRUM, SEE CHART | 1 | |
| 3 | 330400 | BEARING, 10T #219 DRUMS ONLY | 1 |
| 300300 | BUSHING, FITS 11T #219 DRUMS & 9T #35 DRUMS | 1 | |
| 300400 | NEEDLE BEARING, FITS 12T-15T #219 DRUMS, 10T- 15T #35 DRUMS | 1 | |
| 4 | 330015 | DRIVE HUB, YAMAHA TAPER, 2 DISK | 1 |
| 330016 | DRIVE HUB, YAMAHA TAPER, 3 DISK | 1 | |
| 330017 | DRIVE HUB, YAMAHA TAPER, 4 DISK | 1 | |
| 330018 | DRIVE HUB, IAME TAPER, 3 DISK | 1 | |
| 330019 | DRIVE HUB, IAME TAPER, 4 DISK | 1 | |
| 5 | 325701 | FRICTION DISK, SEMI-METALLIC | 2, 3, OR 4 |
| 6 | 326000 | FLOATER, .050" THICK | 1, 2, OR 3 |
| 327800 | FLOATER, .040" THICK | OPTIONAL | |
| 327900 | FLOATER, .045" THICK | OPTIONAL | |
| 328000 | FLOATER, .055" THICK | OPTIONAL | |
| 328100 | FLOATER, .060" THICK | OPTIONAL | |
| 7 | 330025 | PRESSURE PLATE | 1 |
| 8 | 330026 | LEVER SUPPORT | 1 |
| 9 | 330027 | DOWEL PIN | 6 |
| 10 | 330037 | T-SLOT LEVER, 10 GRAMS, STANDARD | 6 |
| 333338 | T-SLOT LEVER, 12 GRAMS, HEAVY | OPTIONAL | |
| 11 | 326600 | CONED WASHER | 1 |
| 12 | 326700 | NUT, 1 1/8" HEX, LEFTHAND THREAD | 1 |
| 13 | 327500 | BEARING, COVER | 1 |
| 14 | 327400 | STARTER NUT, 3 & 4 DISK | 1 |
| 703600 | STARTER NUT, 2 DISK | 1 | |
| 15 | 327600 | PLUG, OIL FILL | 2 |
| 16 | 327200 | COVER BOLTS, 8-32 x 3/8" SOCKETHEAD | 6 |
| 17 | 330031 | SPRING ADJUSTER | 6 |
| 18 | 328200 | SPRING, .085" WIRE DIAMETER, 2 DISK CLUTCH | 6 |
| 313000 | SPRING, .091" WIRE DIAMETER, 3 & 4 DISK CLUTCH | 6 | |
| 514200 | SPRING, .075" WIRE DIAMETER, LOW ENGAGEMENT, ROOKIE | OPTIONAL | |
| 19 | 330032 | COVER, NYTRO, STANDARD ON 2 DISK CLUTCH | 1 |
| 330044 | COVER, NYTRO, FINNED, STANDARD ON 3 & 4 DISK CLUTCH | 1 | |
| 20 | 326900 | GASKET | 1 |
| 21 | 330033 | DRIVE CLIP, FITS ALL 2 DISK DRUMS | 3 |
| 330034 | DRIVE CLIP, FITS ALL 3 DISK DRUMS | 3 | |
| 330035 | DRIVE CLIP, FITS ALL 4 DISK DRUMS | 3 |
STEEL NYTRO DRUM / SPROCKET ASSEMBLY (Item 2)
| Disks | 9T | 10T | 15T | 10T | 11T | 12T | 13T | 15T |
| #35 | #35 | #35 | #219 | #219 | #219 | #219 | #219 | |
| 2 | 330080 | 330081 | 330082 | 330001 | 330002 | 330003 | 330083 | 330084 |
| 3 | 330090 | 330091 | 330092 | 330004 | 330005 | 330006 | 330093 | 330094 |
| 4 | 330100 | 330101 | 330102 | 330007 | 330008 | 330009 | 330103 | 330104 |
STEEL NYTRO CLUTCH COMPLETE
| SPROCKET | TWO DISK | THREE DISK | FOUR DISK | THREE DISK | FOUR DISK |
| SIZE | YAMAHA TAPER | YAMAHA TAPER | YAMAHA TAPER | IAME TAPER | IAME TAPER |
| 9T #35 | 330050 | 330058 | 330075 | ||
| 10T #35 | 330051 | 330059 | 330076 | ||
| 15T #35 | 330052 | 330038 | 330077 | ||
| 10T #219 | 330045 | 330060 | 330070 | 330055 | 330065 |
| 11T #219 | 330046 | 330061 | 330071 | 330056 | 330066 |
| 12T #219 | 330047 | 330062 | 330072 | 330056 | 330067 |
| 13T #219 | 330048 | 330063 | 330073 | ||
| 15T #219 | 330049 | 330064 | 330074 |
STEEL NYTRO ACCESSORIES
| Part # | Description |
| 304400 | Clutch Puller |
| 330036 | Spanner Wrench |
| 330125 | Oil, 1 Qt Bottle, Steel Nytro, Green |
| 330022 | Rebuild Kit*, 2 Disk |
| 330023 | Rebuild Kit*, 3 Disk |
| 330024 | Rebuild Kit*, 4 Disk |
| * Contains - Linings , Floater(s) , 6 Springs , 6 Spring Adjusting Screws , And Gasket |
STEEL NYTRO REPLACEMENT SPROCKET KITS
| Part # | Description |
| 330134 | 9T #35 Sprocket Replacement Kit* |
| 330135 | 10T #35 Sprocket Replacement Kit* |
| 330136 | 15T #35 Sprocket Replacement Kit* |
| 330137 | 10T #219 Sprocket Replacement Kit* |
| 330138 | 11T #219 Sprocket Replacement Kit* |
| 330139 | 12T #219 Sprocket Replacement Kit* |
| 330140 | 13T #219 Sprocket Replacement Kit* |
| 330141 | 15T #219 Sprocket Replacement Kit* |
| 330147 | Screw, 10-32 x 1/4", Flat Socket Head |
| 330148 | 2 Disc Drum w/ Clips |
| 330149 | 3 Disc Drum w/ Clips |
| 330150 | 4 Disc Drum w/ Clips |
| * Contains - Sprocket, Bearing, and 8 Mounting Screws |
Manual # 330041, rev 5, March 1999